Record Books Rewritten in D.C. and Baltimore
Top Washington Snowstorms
1. 28.0 inches Jan. 27-29, 1922
2. 20.5 Feb. 11-13, 1899
3. 18.7 Feb. 18-19, 1979
4. 17.1 Jan. 6-8, 1996
5. 16.6 Feb. 11-12, 1983
6. 16.4 Dec 19, 2009
7. 14.4 Feb. 15-16, 1958
8. 14.4 Feb. 7, 1936
9. 13.8 Jan 29-30, 1966
10. 13.7 Feb. 8, 1899
11. 12.0 Dec. 17, 1932
12. 12.0 Mar. 27-28, 1891
13. 11.5 Nov. 11, 1987
Top Baltimore Snowstorms
1. 28.2 Feb. 15-18, 2003
2. 26.5 Jan 27-29, 1922
3. 22.8 Feb 11, 1983
4. 22.5 Jan 7-8, 1996
5. 22.0 Mar 29-30, 1942
6. 21.4 Feb 11-14, 1899
7. 21.0 Dec 19, 2009
8. 20.0 Feb 18-19, 1979
9. 16.0 Mar 15-18, 1892
10. 15.5 Feb 15, 1958
11. 14.9 Jan 25, 2000
12. 14.1 Dec 11-12, 1960
13. 13.1 Feb 11-12, 2006
Category: Uncategorized