Texas Coastal Reports
An oil platform in the Gulf 18 miles southeast of Matagorda is reporting winds ENE at 46 mph with gusts to 66 mph. Port OConnor just reported a gust to 52 mph.
TEXAS COASTAL BEND AND RIO GRANDE PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORIA CLOUDY 79 71 76 NE15G23 29.87F
*BEEVILLE PTSUNNY 84 76 76 N14 29.87F HX 92
ROCKPORT LGT RAIN 81 72 74 NE24G32 29.78F
*PORT ARANSAS CLOUDY 78 74 86 N29G37 29.77F
*PORT LAVACA LGT RAIN 79 73 83 NE26G33 29.83F
*INGLESIDE MOSUNNY 83 71 68 NE29G36 29.78F
CORPUS CHRISTI CLOUDY 83 74 74 N17 29.81F
CORPUS NAS CLOUDY 84 72 67 N26G35 29.78F
*ROBSTOWN PTSUNNY 84 76 78 N12G20 29.83F HX 93
ALICE PTSUNNY 84 73 69 NE16 29.85F HX 90
KINGSVILLE NAS PTSUNNY 82 74 76 NE16G23 29.83F
COTULLA PTSUNNY 88 72 58 E13 29.91F HX 94
LAREDO PTSUNNY 88 70 55 NE16 29.88F HX 93
SOUTHEAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLLEGE STN PTSUNNY 86 67 52 E13 29.96F
*BRYAN PTSUNNY 85 66 52 SE15G22 29.98F
*CALDWELL PTSUNNY 85 67 53 SE12 29.97F
*CROCKETT PTSUNNY 88 72 58 E8G15 29.99F HX 94
*BRENHAM PTSUNNY 86 64 47 E14G21 29.96F
HUNTSVILLE PTSUNNY 88 68 51 VRB5 29.97F HX 91
CONROE CLOUDY 78 75 90 E6 29.99F
HOUSTON BUSH HVY RAIN 75 72 90 SE12 29.97F VSB 1
HOUSTON HOBBY LGT RAIN 77 73 87 E12 29.95F
*HOUSTON SW AP LGT RAIN 76 74 95 E8 29.96F
THE UPPER TEXAS COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
*ORANGE LGT RAIN 83 77 84 SE10G17 30.03S HX 91
PORT ARTHUR LGT RAIN 80 77 90 E17G24 30.00S
GALVESTON LGT RAIN 78 66 66 E21G33 29.96S
ANGLETON RAIN 75 71 87 E17G30 29.93S FOG
*BAY CITY LGT RAIN 74 73 96 E15G24 29.89F
PALACIOS LGT RAIN 75 74 96 NE22G35 29.81F FOG