Alabama 811 | Know What's Below.

The Kopperl Heat Burst

| June 15, 2009 @ 9:00 am | 169 Replies

Forty nine years later, the people of Kopperl, Texas still refer to the meteorological phenomenon that struck their town during the early morning hours of Wednesday, June 15, 1960 as Satan’s Storm.

Newspapers that morning talked about Lyndon Johnson’s landslide victory to be Texas’ candidate for the Democratic Presidential nomination. Texas Republicans were backing Richard Nixon. President Eisenhower was traveling to Japan, where intense riots were underway as leftists protested the pro-Western government. But the people in Kopperl were just glad to see the sun rise.

Kopperl as a town on the edge of Lake Whitney in Bosque County, Texas, about fifty miles southwest of Fort Worth. It was founded in 1881 and named for a banker, Moritz Kopperl.
It was a typical June night in Kopperl. Skies were mostly clear. Some heat lightning was visible on the horizon. One clump of clouds rolled toward the town after midnight. The temperature was about 70F. Suddenly, a tremendous wind arose. It gusted to over 75 mph over a wide area. A store was unroofed. Trees were knocked over. The temperature shot up with an incredible momentum. In just a few minutes, it rose to over 100F. There are reports that thermometers designed to register temperatures up to 140F actually broke as the alcohol expanded so rapidly with the dramatic heat.

People awakened when their air conditioners went out as power failed. Suddenly, their houses were sweltering saunas. They rushed outside, thinking their houses must be on fire. They found that the air outside was scorching. It was hard to breathe. Lightning flashed. They thought the world was coming to an end. Parents wrapped their terrified children in wet sheets to keep them cool.

The next morning, farmers found that their corn that had been green the day before was cooked on the stalk. Ranchers found their young cotton fields burned to a crisp. Leaves on trees, shrubs, and plants were burned as if there had been a freeze.

The event was unexplained in 1960. But today, we know that it was a heatburst. It is a phenomenon that causes extreme winds, a dramatic rise in temperature and a rapid drop in humidity. It happens when air transported high in the atmosphere by a thunderstorm comes crashing back to earth in a downdraft. Most downdrafts are cool in nature, cooled by evaporating rain. But in a heatburst, there is no rain, and the air heats rapidly by compression, rises at 5.5 degrees F as it descends. The air can warm by over 100 degrees F. It rushes outward when it strikes the ground, much as any downburst. Most result in a 20 degree F rise in temperature. The Kopperl downburst was an extreme event, one of the worst heatbursts ever recorded.

Category: Uncategorized

About the Author ()

Bill Murray is the President of The Weather Factory. He is the site's official weather historian and a weekend forecaster. He also anchors the site's severe weather coverage. Bill Murray is the proud holder of National Weather Association Digital Seal #0001 @wxhistorian

Comments (169)

Trackback URL | Comments RSS Feed

Sites That Link to this Post

  1. daileen | January 20, 2023 @ 1:51 am
  2. balazskoren | January 20, 2023 @ 4:36 am
  3. kosmax | January 27, 2023 @ 6:32 am
  4. karunasoap | January 27, 2023 @ 10:12 am
  5. sinjambi | January 28, 2023 @ 8:11 am
  6. tecnomagzne | January 29, 2023 @ 6:24 pm
  7. zinitgroup | January 31, 2023 @ 8:56 pm
  8. doramago | February 4, 2023 @ 7:23 pm
  9. projoust | February 6, 2023 @ 4:35 pm
  10. fundamitre | February 9, 2023 @ 6:24 am
  11. bionutronics | February 10, 2023 @ 3:42 am
  12. silifkeli | February 11, 2023 @ 11:01 pm
  13. putcosales | February 12, 2023 @ 8:02 pm
  14. dizienleri | February 12, 2023 @ 11:53 pm
  15. koteiko | February 14, 2023 @ 2:15 pm
  16. mathewslodge | February 15, 2023 @ 2:56 am
  17. federalspare | February 16, 2023 @ 9:15 am
  18. leneuf | February 17, 2023 @ 3:53 am
  19. movekappa | February 20, 2023 @ 3:43 pm
  20. nikknack | February 22, 2023 @ 9:36 pm
  21. workschon | February 24, 2023 @ 10:35 pm
  22. execedits | February 28, 2023 @ 9:21 am
  23. quattic | March 10, 2023 @ 10:57 am
  24. ecvine | March 11, 2023 @ 5:03 pm
  25. risetj | March 11, 2023 @ 10:25 pm
  26. sacreddread | March 16, 2023 @ 10:46 pm
  27. bonekwani | March 20, 2023 @ 12:38 pm
  28. binsarhiras | March 21, 2023 @ 6:57 am
  29. emrefirin | March 23, 2023 @ 1:18 pm
  30. crmozon | March 25, 2023 @ 10:03 pm
  31. toptorah | March 29, 2023 @ 8:16 am
  32. bcsarts | April 2, 2023 @ 3:56 am
  33. thinkeathealthy | April 11, 2023 @ 5:25 am
  34. oraien | April 16, 2023 @ 6:51 am
  35. newcarlights | April 19, 2023 @ 7:03 pm
  36. mseteit | April 28, 2023 @ 6:50 am
  37. nedaparvaz | May 1, 2023 @ 7:18 am
  38. het-nus | May 11, 2023 @ 10:18 am
  39. contiendas | May 14, 2023 @ 4:41 pm
  40. caspigas | May 16, 2023 @ 5:06 pm
  41. hotelruf | May 18, 2023 @ 2:28 pm
  42. bazibood | May 18, 2023 @ 6:43 pm
  43. sapporovn | May 20, 2023 @ 11:12 pm
  44. digitalconstitutions | May 24, 2023 @ 11:50 pm
  45. hairulafiz | May 25, 2023 @ 3:20 pm
  46. quecarajoes | May 29, 2023 @ 1:01 pm
  47. droitausommeil | June 4, 2023 @ 3:24 pm
  48. wanakahomes | June 7, 2023 @ 11:14 pm
  49. slowcicle | June 15, 2023 @ 12:46 pm
  50. progoodies | June 20, 2023 @ 1:08 am

Leave a Reply

You must be logged in to post a comment.