Alabama 811 | Know What's Below.

The Kopperl Heat Burst

| June 15, 2009 @ 9:00 am | 169 Replies

Forty nine years later, the people of Kopperl, Texas still refer to the meteorological phenomenon that struck their town during the early morning hours of Wednesday, June 15, 1960 as Satan’s Storm.

Newspapers that morning talked about Lyndon Johnson’s landslide victory to be Texas’ candidate for the Democratic Presidential nomination. Texas Republicans were backing Richard Nixon. President Eisenhower was traveling to Japan, where intense riots were underway as leftists protested the pro-Western government. But the people in Kopperl were just glad to see the sun rise.

Kopperl as a town on the edge of Lake Whitney in Bosque County, Texas, about fifty miles southwest of Fort Worth. It was founded in 1881 and named for a banker, Moritz Kopperl.
It was a typical June night in Kopperl. Skies were mostly clear. Some heat lightning was visible on the horizon. One clump of clouds rolled toward the town after midnight. The temperature was about 70F. Suddenly, a tremendous wind arose. It gusted to over 75 mph over a wide area. A store was unroofed. Trees were knocked over. The temperature shot up with an incredible momentum. In just a few minutes, it rose to over 100F. There are reports that thermometers designed to register temperatures up to 140F actually broke as the alcohol expanded so rapidly with the dramatic heat.

People awakened when their air conditioners went out as power failed. Suddenly, their houses were sweltering saunas. They rushed outside, thinking their houses must be on fire. They found that the air outside was scorching. It was hard to breathe. Lightning flashed. They thought the world was coming to an end. Parents wrapped their terrified children in wet sheets to keep them cool.

The next morning, farmers found that their corn that had been green the day before was cooked on the stalk. Ranchers found their young cotton fields burned to a crisp. Leaves on trees, shrubs, and plants were burned as if there had been a freeze.

The event was unexplained in 1960. But today, we know that it was a heatburst. It is a phenomenon that causes extreme winds, a dramatic rise in temperature and a rapid drop in humidity. It happens when air transported high in the atmosphere by a thunderstorm comes crashing back to earth in a downdraft. Most downdrafts are cool in nature, cooled by evaporating rain. But in a heatburst, there is no rain, and the air heats rapidly by compression, rises at 5.5 degrees F as it descends. The air can warm by over 100 degrees F. It rushes outward when it strikes the ground, much as any downburst. Most result in a 20 degree F rise in temperature. The Kopperl downburst was an extreme event, one of the worst heatbursts ever recorded.

Category: Uncategorized

About the Author ()

Bill Murray is the President of The Weather Factory. He is the site's official weather historian and a weekend forecaster. He also anchors the site's severe weather coverage. Bill Murray is the proud holder of National Weather Association Digital Seal #0001 @wxhistorian

Comments (169)

Trackback URL | Comments RSS Feed

Sites That Link to this Post

  1. marenahomes | October 9, 2022 @ 7:32 pm
  2. mainoste | October 13, 2022 @ 12:21 pm
  3. sealtemporda | October 16, 2022 @ 10:59 pm
  4. sugotogo | October 17, 2022 @ 10:33 pm
  5. norgran | October 21, 2022 @ 8:34 am
  6. cialisloc | October 23, 2022 @ 10:53 pm
  7. shoop-parfum | October 29, 2022 @ 2:18 pm
  8. postaim | October 30, 2022 @ 12:08 am
  9. macosaug | November 1, 2022 @ 8:08 pm
  10. hdcamcrew | November 2, 2022 @ 12:22 am
  11. fricade | November 4, 2022 @ 6:47 pm
  12. adlimeira | November 5, 2022 @ 12:42 pm
  13. umafiesta | November 9, 2022 @ 11:01 am
  14. cepsarf | November 10, 2022 @ 12:40 pm
  15. smmultra | November 12, 2022 @ 5:36 pm
  16. latharnya | November 13, 2022 @ 1:43 am
  17. filpchat | November 15, 2022 @ 4:36 pm
  18. cosmotelogy | November 15, 2022 @ 8:32 pm
  19. wpmashin | November 18, 2022 @ 1:44 pm
  20. wmzvonmo | November 19, 2022 @ 7:06 am
  21. rcnutricion | November 21, 2022 @ 9:17 am
  22. elzapata | November 22, 2022 @ 4:29 pm
  23. suacuritiba | November 23, 2022 @ 5:37 pm
  24. hotelsoham | November 26, 2022 @ 6:57 am
  25. forexwale | November 28, 2022 @ 11:49 pm
  26. transmn | December 15, 2022 @ 9:50 am
  27. elementsofmsy | December 15, 2022 @ 6:24 pm
  28. vpdf | December 17, 2022 @ 7:50 pm
  29. lbxtrade | December 18, 2022 @ 8:50 am
  30. crimsoku | December 19, 2022 @ 1:09 pm
  31. erogero | December 20, 2022 @ 7:21 am
  32. alhudahuda | December 21, 2022 @ 4:37 pm
  33. nescim | December 21, 2022 @ 7:57 pm
  34. mamnbeb | December 22, 2022 @ 9:13 pm
  35. evecalls | December 23, 2022 @ 1:02 pm
  36. animenovel | December 24, 2022 @ 10:14 am
  37. winasms | December 26, 2022 @ 12:20 pm
  38. vanelus | December 28, 2022 @ 2:16 pm
  39. ds-flow | December 29, 2022 @ 10:53 am
  40. ilovejay | January 1, 2023 @ 11:03 am
  41. techonesolution | January 3, 2023 @ 11:39 pm
  42. dsis-conf | January 6, 2023 @ 1:42 pm
  43. theassetedge | January 9, 2023 @ 10:37 am
  44. sommarbutik | January 10, 2023 @ 11:15 pm
  45. monikakrol | January 11, 2023 @ 11:36 am
  46. lazfan | January 11, 2023 @ 1:46 pm
  47. andylampert | January 13, 2023 @ 8:07 am
  48. agencecodit | January 13, 2023 @ 1:38 pm
  49. massamuscle | January 15, 2023 @ 1:54 pm
  50. scifiindia | January 15, 2023 @ 2:32 pm

Leave a Reply

You must be logged in to post a comment.